$500 GC to Zero Latency VR – Donated By Zero Latency VR Value $500
$500 GC to Zero Latency VR – Donated By Zero Latency VR Value $500
Winning Bid: $430.00
1 in stock
Item condition: New
Auction finishedReserve price has been met
Auction History
Auction has finished
Highest bidder was: J*******s
Date | Bid | User | Auto |
---|---|---|---|
December 6, 2024 7:07 pm | $430.00 | J*******s | |
December 6, 2024 7:06 pm | $420.00 | J*******s | |
December 6, 2024 7:06 pm | $410.00 | J*******s | |
December 6, 2024 7:05 pm | $400.00 | J*******s | |
December 6, 2024 6:45 pm | $390.00 | J*******s | |
December 6, 2024 6:43 pm | $380.00 | J*******s | |
December 5, 2024 1:14 pm | $370.00 | c********3 | |
December 3, 2024 4:53 pm | $350.00 | a*********h | |
December 3, 2024 4:52 pm | $300.00 | a*********h | |
December 3, 2024 4:24 pm | $110.00 | s******7 | |
December 3, 2024 12:33 pm | $100.00 | J*******s | |
December 3, 2024 12:33 pm | $75.00 | J*******s | |
December 3, 2024 11:41 am | $60.00 | l*************e | |
November 28, 2024 4:09 pm | $50.00 | s******7 | |
November 26, 2024 7:50 pm | $40.00 | J*******s | |
November 26, 2024 3:56 pm | $25.00 | M******o | |
November 25, 2024 8:00 am | Auction started |
Description
Approximate Value $500